Leading Manufacturers, Exporters and Wholesaler of 1121 Steam Pesticide Free Non Basmati Rice, 1509 Steam Pesticide Free Non Basmati Rice and 1718 Steam Pesticide Free Non Basmati Rice from Gautam Buddha Nagar.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Non Basmati Rice |
| Purity | 95% Min |
| Natural Admixture | 5.00% |
| Average Grain Length | 8.35 MM |
| Moisture | Under 13% Max |
| Broken Grain | 5% Max |
| Damage/Discolour Grain | 1% Max |
| Immature Grain | Under 1% |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag,PP Bag, Non-woven Bag Or As Per Buyer's Choice |
| Delivery Time | 15 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Non Basmati Rice |
| Purity | 95.00% Min |
| Field Ad-mixture | 5.00% Max. |
| Average Grain Length | 8.40 MM |
| Moisture | Under 13% |
| Broken Grain | Under 5% |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | Under 1% |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags, PP Bag, Non-woven Bag Or As Per Buyer's Choice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 92.00% Min |
| Field Ad-mixture | 8.00% Max. |
| Average Grain Length | 8.35 MM |
| Elongation | 18.50 MM |
| Moisture | Under 12.5% |
| Broken Grain | Under 1% |
| Pin Broken | Under 3% |
| Damage/Discolour Grain | 1% Max. |
| Chalky Kernels | 20% |
| Kett (Light) | 33-36 |
| Kett (Dark) | 29-31 |
| Immature Grain | Under 3% |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags, PP Bag, Non-woven Bag Or As Per Buyer's Choice. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.