Leading Manufacturers, Exporters and Wholesaler of 1509 Golden Sella Basmati Rice and 1509 Sella Basmati Rice from Gautam Buddha Nagar.
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 92.00% |
| Field Ad-mixture | 8.00% Max. |
| Average Grain Length | 8.40 MM |
| Elongation | 15.50 MM |
| Moisture | Under 12.5% |
| Broken Grain | Under 1% |
| Pin Broken | Under 2% |
| Damage/Discolour Grain | 1% |
| Kett (Golden) | 20-22 |
| Immature Grain | Under 2% |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags,Pp Bags, Non-woven Bag Or As Per Buyer's Choice. |
| Delivery Time | Immediately After 5 To 6 Days Post Full Advance Payment |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 92.00% |
| Field Ad-mixture | 8.00% Max. |
| Average Grain Length | 8.40 MM |
| Elongation | 16 MM |
| Moisture | Under 12.5% |
| Broken Grain | Under 1% |
| Pin Broken | Under 2% |
| Damage/Discolour Grain | 1% |
| Kett (White) | 31-33 |
| Kett (Creamy) | 29-30 |
| Immature Grain | Under 2% |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags,Pp Bags, Non-woven Bag Or As Per Buyer's Choice. |
| Supply Ability | 2000 Tons Per Week |
| Delivery Time | Immediately After 5 To 6 Days Post Full Advance Payment |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.