Leading Manufacturers, Exporters and Wholesaler of Parmal Non Basmati Rice, PR11 Non Basmati Rice, PR14 Non Basmati Rice, Sharbati Non Basmati Rice, Sona Masoori Non Basmati Rice and Sugandha Non Basmati Rice from Gautam Buddha Nagar.
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 90% Min |
| Natural Admixture | 10% Max. |
| Average Grain Length | 6.50 MM |
| Elongation | 12.00 MM |
| Moisture | Under 13% |
| Broken Grain | 1% Max |
| Pin Broken | Under 3% |
| Damage/Discolour Grain | 1% Max |
| Chalky Kernels | Under 5% |
| Kett (Light) | 38-40 |
| Immature Grain | Under 3% |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag,PP Bag, Non-woven Bag Or As Per Buyer's Choice |
| Delivery Time | Immediately After 5 To 6 Days Post Full Advance Payment |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Non Basmati Rice |
| Purity | 92% Min |
| Natural Admixture | 8% Max. |
| Average Grain Length | 6.90 MM |
| Elongation | 14.00 MM |
| Moisture | Under 13.00% |
| Pin Broken | Under 3% |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max |
| Chalky Kernels | Under 5% |
| Kett (Light) | 37-40 |
| Immature Grain | Under 3% |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag,PP Bag, Non-woven Bag Or As Per Buyer's Choice |
| Delivery Time | Immediately After 5 To 6 Days Post Full Advance Payment |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 92% Min |
| Natural Admixture | 8% Max. |
| Average Grain Length | 6.90 MM |
| Elongation | 10.40 MM |
| Moisture | Under 13% |
| Broken Grain | 1% To 5% Range |
| Pin Broken | Under 3% |
| Damage/Discolour Grain | 1% Max |
| Chalky Kernels | Under 5% |
| Kett (Light) | 37-40 |
| Immature Grain | Under 3% |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag,PP Bag, Non-woven Bag Or As Per Buyer's Choice |
| Delivery Time | Immediately 5 To 6 Days Post Full Advance Payment |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Non Basmati Rice |
| Purity | 92% Min |
| Natural Admixture | 8% Max. |
| Average Grain Length | 7.10 MM |
| Elongation | 15.00 MM |
| Moisture | 13% Max |
| Broken Grain | 1% Max |
| Damage/Discolour Grain | 1% Max |
| Chalky Kernels | Under 5% |
| Kett (Light) | 38-40 |
| Immature Grain | Under 3% |
| Foreign Matter | Nil |
| Packaging Type | Jute Bag,PP Bag, Non-woven Bag Or As Per Buyer's Choice |
| Delivery Time | Immediately After 5 To 6 Days Post Full Advance Payment |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Non Basmati Rice |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 5.20 MM |
| Moisture | 13% Max |
| Broken Grain | 2% Max |
| Damage/Discolour Grain | 2% Max |
| Immature Grain | 2% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags, PP Bag, Non-woven Bag Or As Per Buyer's Choice |
| Delivery Time | Immediately After 5 To 6 Days Post Full Advance Payment |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Non Basmati Rice |
| Purity | 92.00% |
| Field Ad-mixture | 8.00% |
| Average Grain Length | 7.90 MM |
| Elongation | 16.00 MM |
| Moisture | Under 13% |
| Broken Grain | Under 1% |
| Pin Broken | Under 3% |
| Damage/Discolour Grain | 1% |
| Chalky Kernels | Under 7% |
| Kett (Light) | 38-39 |
| Immature Grain | Under 3% |
| Foreign Matter | Nil |
| Packaging Type | Jute Bags, PP Bag, Non-woven Bag Or As Per Buyer's Choice. |
| Delivery Time | Immediately After 5 To 6 Days Post Full Advance Payment |
Hi! Simply click below and type your query.
Our experts will reply you very soon.